In this article, starting from the question of how many TL for 1 kw electricity, you can find a simple table of 2024 commercial electricity unit prices and agricultural irrigation electricity tariff in detail.
For businesses today, energy is important not only to keep a business running, but also to gain a competitive advantage. Electricity bills also directly affect the profit margin of business owners.
The unit price of commercial electricity is affected by a number of factors. Factors such as changes in energy demand, diversification of energy generation sources, regulations and market conditions are factors that determine the electricity costs of businesses.
By 2024, changes in commercial electricity unit prices provide an opportunity for businesses to review their energy strategies.
In this article, you can find a simplified table of the 2024 commercial electricity unit prices and the electricity tariff for agricultural irrigation in detail. We have also analyzed in detail the electricity unit prices for households, commercial households and agricultural irrigation, including taxes, as of January 2024.
Commercial Electricity Tariff
Home and business owners can benefit from various electricity tariffs to optimize their energy costs and make their consumption more efficient. Prices of one-time and three-time electricity tariffs, which are among the national tariffs, Energy Market Regulatory Authority (EMRA) is determined by the Energy Market Regulatory Authority (EMRA).
The table below shows the current Commercial and Residential electricity unit price shows:
Trading House Price Table | |||
Subscriber Group | Active Energy Unit Price (TL/kWh) | Distribution Fee Unit Price (TL/kWh) | Energy Unit Price(Including Distribution Fee) (TL/kWh) |
Commercial MV MV MT 1.-2. Quarter | 2,75561 | 0,590916 | 3,346526 |
Commercial MV MV MT 3rd-4th quarter Quarter | 3,066641 | 0,939251 | 4,005892 |
Commercial MV TT 1.-2. Quarter | 2,778419 | 0,737099 | 351,5518 |
Commercial MV TT 3rd-4th quarter Quarter | 3,060686 | 1,171606 | 4,232292 |
Commercial LV TT Low Tier 1.-2. Quarter | 1,91222 | 0,878175 | 2,790395 |
Commercial LV TT Low Tier 3rd-4th. Quarter | 2,463661 | 1,395844 | 3,859505 |
Commercial LV TT High Tier 1.-2. Quarter | 2,828414 | 0,878175 | 3,706589 |
Commercial LV TT High Tier 3rd-4th. Quarter | 3,06835 | 1,395844 | 4,464194 |
Residential Price table | |||
Subscriber Group | Active Energy Unit Price (TL/kWh) | Distribution Fee Unit Price (TL/kWh) | Energy Unit Price(Including Distribution Fee) (TL/kWh) |
Residential Low Level 1st-2nd Quarter | 0,482187 | 0,858883 | 1,34107 |
Residential Low Level 3rd-4th Quarter | 0,494065 | 1,365179 | 1,859244 |
Residential High Tier 1st-2nd Quarter | 1,132271 | 0,858883 | 1,991154 |
Residential High Tier 3rd-4th Quarter | 1,391181 | 1,365179 | 2,75636 |
Industry Price Table | |||
Subscriber Group | Active Energy Unit Price (TL/kWh) | Distribution Fee Unit Price (TL/kWh) | Energy Unit Price(Including Distribution Fee) (TL/kWh) |
Industry MV MT Q1.-2. Quarter | 2,984576 | 0,379163 | 3,363739 |
Industry MV MT Q3-4. Quarter | 2,742853 | 0,602673 | 3,345526 |
Industry MV TT 1.-2. Quarter | 3,091461 | 0,418818 | 3,510279 |
Industry MV TT 3rd-4th. Quarter | 2,847019 | 0,665704 | 3,512723 |
Industry AG TT 1.-2. Quarter | 3,053828 | 0,647998 | 3,701826 |
Industry AG TT 3rd-4th. Quarter | 2,675627 | 1,029981 | 3,705608 |
Agricultural Irrigation Electricity Tariff
Electricity users benefiting from the Agricultural Irrigation subscriber group, which is now called Agricultural Activities, currently have one of the most affordable electricity tariffs after the price of household electricity.
As can be seen in the table below, users who are engaged in agricultural activities such as agricultural irrigation and animal husbandry, and who submit the necessary documents to the distribution company, use electricity at almost the same price level as household electricity. This situation provides cost advantages to users engaged in agricultural activities and makes energy use more economical.
Agricultural Irrigation electricity tariff is as follows as of January 2024:
Agricultural Activities Price table | |||
Subscriber Group | Active Energy Unit Price (TL/kWh) | Distribution Fee Unit Price (TL/kWh) | Energy Unit Price(Including Distribution Fee) (TL/kWh) |
Agricultural Activities MV MT 1.-2. Quarter | 1,660829 | 0,486664 | 2,147493 |
Agricultural Activities MV MT 3rd-4th quarter Quarter | 2,009917 | 0,773544 | 2,783461 |
Agricultural Activities MV TT 1.-2. Quarter | 1,653739 | 0,605948 | 2,259687 |
Agricultural Activities MV TT 3rd-4th Quarter | 1,982802 | 0,963144 | 2,945946 |
Agricultural Activities AG TT 1.-2. Quarter | 1,653096 | 0,721579 | 2,374675 |
Agricultural Activities AG TT 3.-4. Quarter | 1,950087 | 1,146937 | 3,097024 |
You can also take a look at these topics:
- How to reduce the cost of electricity bills?
- What is energy monitoring? Benefits for businesses and households
- What is the industrial registration certificate and how to obtain it? What are the advantages?
Calculate your electricity bill with Apollo!
Do you want to predict your electricity bills and plan your costs in advance?
Apollo IoT provides a powerful solution for businesses to calculate next month's electricity bill, monitor energy consumption on a daily, monthly and yearly basis and predict costs. To see the energy efficiency it provides in industry with statistics Industry Sector Case Analysis take a look.
Thanks to forward forecasting features powered by artificial intelligence, it analyzes your business' energy consumption and determines estimated costs for the next month. It helps you manage your business budget more effectively and ensures you are prepared for unexpected cost increases.
Plan your energy costs in advance and make your business more sustainable with Apollo IoT.Start using it for free now!